CONTINUOUS HYDROGENATION CAPABILITIES
| Parameter | Typical Range |
|---|---|
| Pressure | 1–350 barg |
| Temperature | Ambient to 950°C |
| Hydrogen Flow | 1 mL/min to several thousand Nm³/h |
| Reactor Volume | mL scale to commercial plants |
| Residence Time | Seconds to several hours |
| Catalyst | Pd, Pt, Ru, Rh, Ni, Cu, Co, Raney Ni, Raney Co, Noble Metals, Custom Catalysts |
| PARAMETER | BATCH HYDROGENATION | CONTINUOUS HYDROGENATION |
|---|---|---|
| Operation | One batch at a time | Continuous feed and product withdrawal |
| Impurities | Higher | Lower |
| Production | Intermittent | Steady, uninterrupted |
| Product Quality | Can vary batch to batch | Highly consistent |
| Hydrogen Utilization | Lower efficiency | Higher efficiency, better contact |
| Heat Transfer | Difficult, highly exothermic | Excellent removal & control |
| Safety | Larger reactant inventory | Smaller volume, reduced risk |
| Pressure & Temp Control | Can fluctuate | Maintained at setpoints |
| Catalyst Use | Slurry, needs separation | Fixed-bed / continuous system |
| Scale-up | Increase reactor size | Number-up or run longer |
| Automation | Limited | High level of automation |
| Downtime | Charge / Heat / Cool / Clean Cycle | Minimal downtime |
| Operating Cost | Higher labor & utility cost | Lower cost over time |
| Capital Cost | Lower initial investment | Higher initial investment |
| Best For | Small volumes, R&D | Large-volume, consistent production |
| PILON'S MICROGRID REACTORS | ||||
|---|---|---|---|---|
| Reactor Model | Volume (mL) |
Pressure | Temperature | MOC |
| PFRx-Alpha (α) | 5 |
FV to 200 Barg |
(-)100 Deg C to 1000 Deg C |
Silicon Carbide, Titanium, Inconel-600, Incolloy, Monel, Duplex, Glass, SS316, SS304, Hastelloy, Tantalum etc. |
| PFRx-Beta (β) | 10 | |||
| PFRx-Gamma (γ) | 40 | |||
| PFRx-Delta (Δ) | 100 | |||
| PFRx-Epsilon (Ε) | 200 | |||
CUSTOM MICRO CHANNELS AVAILBALE
| PILON'S MICROGRID REACTORS | ||||
|---|---|---|---|---|
| Reactor Model | Volume (mL) | Pressure | Temperature | MOC |
| PILON Coreâ„¢ |
300mL to m3 Production Scale |
FV to Custom High Pressures |
(-)100°C to Custom High Temperatures |
Silicon Carbide, Titanium, Inconel-600, Monel, Duplex, Glass, SS316, SS304, Hastelloy, Tantalum etc. |
| PILON Vectorâ„¢ | ||||
| PILON Nexusâ„¢ | ||||
| PILON Vertexâ„¢ | ||||
| PILON Apexâ„¢ | ||||
CUSTOM CELLS AVAILBALE